2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5 - QUEENSLAND RACEWAY
JUNE 3 - 5

Date: 03/06/11
Event: P04
Weather: Sunny - Temp: 21.0C
Track: Dry - Temp: 30.0C
SUPERSPORT
Practice 1
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 10:18:39
Laps: 30 Min
Starters: 15
Printed at: 10:52
Race Time No Name Machine Fastest On Lap
1:47.230 21 Nicholas WATERS (VIC) Suzuki GSX-R 1:34.819 1
2:10.302 9 Andy LAWSON JNR (QLD) Yamaha YZF-R6 1:32.181 1
2:10.746 16 Christan CASELLA (VIC) Triumph Daytona 1:31.542 1
2:54.818 68 Glenn SCOTT (NSW) Kawasaki ZX6R 1:20.621 1
3:07.743 21 Nicholas WATERS (VIC) Suzuki GSX-R 1:20.513 2
3:15.261 35 Mitchell CARR (NSW) Triumph Daytona 1:18.268 2
3:23.446 49 Brendan CLARKE (QLD) Honda CBR RR 1:16.735 2
4:30.897 35 Mitchell CARR (NSW) Triumph Daytona 1:15.636 3
4:38.689 49 Brendan CLARKE (QLD) Honda CBR RR 1:15.243 3
5:45.542 35 Mitchell CARR (NSW) Triumph Daytona 1:14.645 4
5:53.181 49 Brendan CLARKE (QLD) Honda CBR RR 1:14.492 4
8:15.234 35 Mitchell CARR (NSW) Triumph Daytona 1:14.391 6
9:27.409 12 Kevin CURTAIN (VIC) Yamaha YZF-R6 1:13.750 4
10:40.944 12 Kevin CURTAIN (VIC) Yamaha YZF-R6 1:13.535 5
18:14.448 12 Kevin CURTAIN (VIC) Yamaha YZF-R6 1:13.209 10
19:27.460 12 Kevin CURTAIN (VIC) Yamaha YZF-R6 1:13.012 11
20:40.362 12 Kevin CURTAIN (VIC) Yamaha YZF-R6 1:12.902 12

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams